• SENSEX 75527.95 1695.4 (2.24)
  • NIFTY 50 23622.9 461.3 (1.95)
  • GOLD 150675 147 (0.1)
  • SILVER 246604 418 (0.17)
  • NASDAQ 25888.844 79.184 (0.31)
  • FTSE 10471.72 167.84 (1.6)
  • Nikkei 66020.04 1802.77 (2.73)
  • Crude 8084 22 (0.27)
  • USD/INR 95.092931 -0.02 (-0.02)
  • EURO 109.8589 -0.03 (-0.02)
  • POUND 127.3338 -0.01 (-0.01)
Contact Us

Get In Touch

Address

33/7 Mariyaman Koil Street Cross Mg Road Villupuram Tamilnadu 605602

Feel Free to Contact Us