• SENSEX 76913.5 -582.86 (-0.76)
  • NIFTY 50 23997.55 -180.1 (-0.75)
  • GOLD 151379 2329 (1.54)
  • SILVER 244000 5746 (2.35)
  • NASDAQ 24673.241 9.442 (0.04)
  • FTSE 10346.87 133.76 (1.29)
  • Nikkei 59284.92 -632.54 (-1.07)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.889389 -0.07 (-0.08)
  • EURO 111.12 0.01 (0.01)
  • POUND 128.3174 0.06 (0.05)
  • YEN 1.6761 -0.01 (-0.6)
Contact Us

Get In Touch

Address

33/7 Mariyaman Koil Street Cross Mg Road Villupuram Tamilnadu 605602

Feel Free to Contact Us