• SENSEX 82566.37 221.69 (0.27)
  • NIFTY 50 25418.9 76.15 (0.3)
  • GOLD 176200 10285 (5.84)
  • SILVER 412800 27434 (6.65)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10225.76 71.33 (0.7)
  • Nikkei 53375.6 16.89 (0.03)
  • Crude 5364 8 (0.15)
  • USD/INR 91.925063 -0.02 (-0.02)
  • EURO 109.7325 -0.13 (-0.12)
  • POUND 126.7016 -0.09 (-0.07)
Contact Us

Get In Touch

Address

33/7 Mariyaman Koil Street Cross Mg Road Villupuram Tamilnadu 605602

Feel Free to Contact Us